1st Progress Payment 20% | |
---|---|
State | Kedah |
Company Name | SMF ENGINEERING SDN BHD |
Work Order No. | POP2-GTS-SMFE-KDH-WO-001 |
NTP No. | POP2/GTS-SMFE/WO-001/NTP-001 |
Proforma Invoice | |
Proforma Invoice No. | INV2309 |
Proforma Invoice Date | 21/05/2025 |
Proforma Invoice Amount | RM 43,600.00 |
Proforma Invoice | PROFORMA-INV-1.pdf |
Interim Payment Certificate (IPC) [FOR GTS USE] | |
IPC No. | NO.1 |
IPC Date | 26/05/2025 |
IPC Amount | RM 43,600.00 |
IPC Upload | IPC-01-PI_INV2309.pdf |
Invoice | |
Payment Status [FOR GTS USE] | |
Payment Status | Invoice Submission |