1st Progress Payment 20% | |
---|---|
State | Johor |
Company Name | YOFC INTERNATIONAL (MALAYSIA) SDN BHD |
Work Order No. | POP2-GTS-YOFC-JHR-WO-001 |
NTP No. | POP2/GTS-YOFC/WO-001/NTP-001 |
Proforma Invoice | |
Proforma Invoice No. | YOFC/PI/2506-001 |
Proforma Invoice Date | 04/06/2025 |
Proforma Invoice Amount | RM 100,420.00 |
Proforma Invoice | YOFC-PI-2026-001.pdf |
Interim Payment Certificate (IPC) [FOR GTS USE] | |
Invoice | |
Payment Status [FOR GTS USE] | |
Payment Status | IPC Issuance |