1st Progress Payment 20% | |
---|---|
State | Johor |
Company Name | HRSB INFRACOMM SDN BHD |
Work Order No. | POP2-GTS-HRSB-JHR-WO-001 |
NTP No. | POP2/GTS-HISB/JHR/WO-001/NTP-001 |
Proforma Invoice | |
Proforma Invoice No. | IV-IC-2506-003 |
Proforma Invoice Date | 12/06/2025 |
Proforma Invoice Amount | RM 10,620.00 |
Proforma Invoice | INV-IV-IC-2506-003-JBA8005-SK-LKTP-BUKIT-BATU-20-UPON-WORK-ORDER.pdf |
Interim Payment Certificate (IPC) [FOR GTS USE] | |
Invoice | |
Payment Status [FOR GTS USE] |