Detail Information | |
---|
MRF Ref. No. | MRF-OVIS-0001 |
---|
MRF Issuance Date | 01/06/2025 |
---|
School Code | KBA2064 |
---|
School Name | Sekolah Kebangsaan Tebengau |
---|
Company | Ocean Vantage integrated Solutions Sdn Bhd |
---|
Requester Name | Dinie |
---|
Email | Email hidden; Javascript is required. |
---|
Phone | 017-3601127 |
---|
Delivery Information | |
---|
State | Kedah |
---|
District | Kuala Kedah |
---|
Delivery Address | Jalan Yan 06600 Kuala Kedah |
---|
Latitude & Longitude | 6.046809, 100.331914 |
---|
Request Delivery Date | 06/06/2025 |
---|
Onsite Contact Person | Razif |
---|
Onsite Contact No. | 017-5099949 |
---|
Material Information | Please submit separate MRF for Pole & Cable. |
---|
Supplier | PMW Marketing |
---|
Concrete Pole | |
---|
Description | 7.5m Concrete Pole |
---|
Quantity Requested (Unit) | 113 |
---|
48c Fiber Optic Cable | |
---|
For KACP Use Only | |
---|
MRF Status | Submitted to Supplier |
---|
Person In Charge [FOR KACP USE] | Siti Alfina Che Rus |
---|
PIC Contact No. [FOR KACP USE] | 012-2265549 |