Detail Information | |
---|
MRF Ref. No. | MRF-PWE-00002 |
---|
MRF Issuance Date | 18/04/2025 |
---|
School Code | KBAA163 |
---|
School Name | SK Sungai Siput |
---|
Company | Perwira Energy Sdn Bhd |
---|
Requester Name | Muhammad Bind Mohd Mazlan |
---|
Email | Email hidden; Javascript is required. |
---|
Phone | 0122013527 |
---|
Delivery Information | |
---|
State | Kedah |
---|
District | Pendang |
---|
Delivery Address | Sungai Siput |
---|
Latitude & Longitude | 6°00'05"N 100°41'36"E |
---|
Request Delivery Date | 02/05/2025 |
---|
Onsite Contact Person | Muhammad |
---|
Onsite Contact No. | 0122013527 |
---|
Material Information | Please submit separate MRF for Pole & Cable. |
---|
Supplier | Lite Kabel (Cable) |
---|
Concrete Pole | |
---|
48c Fiber Optic Cable | |
---|
Description | ADSS 48c Cable |
---|
Quantity Requested (Drum) | 3 |
---|
For KACP Use Only | |
---|
MRF Status | Delivered |
---|
Person In Charge [FOR KACP USE] | Siti Alfina Che Rus |
---|
PIC Contact No. [FOR KACP USE] | 012-2265549 |