1st Progress Payment 20% | |
---|
State | Perak |
---|
Company Name | ARCHWAY MAPPING SERVICES SDN BHD |
---|
Work Order No. | POP2-GTS-AMS-PRK-WO-001 |
---|
NTP No. | POP2/GTS-AMS/WO-001/NTP-001 |
---|
Proforma Invoice | |
---|
Proforma Invoice No. | INV/009/05/25 |
---|
Proforma Invoice Date | 06/05/2025 |
---|
Proforma Invoice Amount | RM 24,060.00 |
---|
Proforma Invoice | 1.-PROFORMA-INV-GTS-PERAK-WO-001-1st-Claim1.pdf |
---|
Interim Payment Certificate (IPC) [FOR GTS USE] | |
---|
Invoice | |
---|
Invoice No. | INV/121/05/25 |
---|
Invoice Date | 21/05/2025 |
---|
Invoice Amount | RM 24,060.00 |
---|
Invoice Upload.. | 1.-INVOICE-GTS-PERAK-WO-001-1st-Claim.pdf |
---|
Payment Status [FOR GTS USE] | |