1st Progress Payment 20% | |
---|
State | Johor |
---|
Company Name | ARCHWAY MAPPING SERVICES SDN BHD |
---|
Work Order No. | POP2-GTS-AMS-JHR-WO-001 |
---|
NTP No. | POP2/GTS-AMS/WO-001/NTP-001 |
---|
Proforma Invoice | |
---|
Proforma Invoice No. | INV/010/05/25 |
---|
Proforma Invoice Date | 15/05/2025 |
---|
Proforma Invoice Amount | RM 196,720.00 |
---|
Proforma Invoice | 2.-PROFORMA-INV-GTS-JOHOR-WO-001-1st-Claim1.pdf |
---|
Interim Payment Certificate (IPC) [FOR GTS USE] | |
---|
Invoice | |
---|
Invoice No. | INV/120/05/25 |
---|
Invoice Date | 21/05/2025 |
---|
Invoice Amount | RM 196,720.00 |
---|
Invoice Upload.. | 1.-INVOICE-GTS-JOHOR-WO-001-1st-Claim.pdf |
---|
Payment Status [FOR GTS USE] | |