1st Progress Payment 20% | |
---|
State | Kedah |
---|
Company Name | PS INFINITI SDN BHD |
---|
Work Order No. | POP2-GTS-PSISB-KDH-WO-002 |
---|
NTP No. | POP2/GTS-PSISB/KDH/WO-002/NTP-001 |
---|
Proforma Invoice | |
---|
Proforma Invoice No. | INV/POP2/GTSSB/KDHWO2/0625/5003 |
---|
Proforma Invoice Date | 17/06/2025 |
---|
Proforma Invoice Amount | RM 20,000.00 |
---|
Proforma Invoice | 170625-Proforma-Inv-POP2-GTS-PSISB-KDH-WO-002.pdf |
---|
Interim Payment Certificate (IPC) [FOR GTS USE] | |
---|
IPC No. | NO .1 |
---|
IPC Date | 18/06/2025 |
---|
IPC Amount | RM 20,000.00 |
---|
Invoice | |
---|
Payment Status [FOR GTS USE] | |
---|
Payment Status | Invoice Submission |