1st Progress Payment 20% | |
---|---|
State | Perak |
Company Name | ARCHWAY MAPPING SERVICES SDN BHD |
Work Order No. | POP2-GTS-AMS-PRK-WO-003 |
NTP No. | POP2/GTS-AMS/PRK/WO-003/NTP-001 |
Proforma Invoice | |
Proforma Invoice No. | INV/018/06/25 |
Proforma Invoice Date | 24/06/2025 |
Proforma Invoice Amount | RM 13,540.00 |
Proforma Invoice | 3.-PROFORMA-INV-GTS-POP2-GTS-AMS-PRK-WO-003-1st-Claim.pdf |
Interim Payment Certificate (IPC) [FOR GTS USE] | |
Invoice | |
Payment Status [FOR GTS USE] |