1st Progress Payment 20% | |
---|
State | Perak |
---|
Company Name | SURIA GEMILANG SDN BHD |
---|
Work Order No. | POP2-GTS-SGSB-PRK-W0-002 |
---|
NTP No. | POP2/GTS-SGSB/PRK/WO-002/NTP-001 |
---|
Proforma Invoice | |
---|
Proforma Invoice No. | SGSB/POP2-P.Inv-2025/02 |
---|
Proforma Invoice Date | 24/06/2025 |
---|
Proforma Invoice Amount | RM 10,280.00 |
---|
Proforma Invoice | P-INVOICE_SGSB-AEA6158-SEKOLAH-MODEL-KHAS-REDANG-PANJANG.pdf |
---|
Interim Payment Certificate (IPC) [FOR GTS USE] | |
---|
IPC No. | GTS-SGSB-IPC001-PRK |
---|
IPC Date | 13/05/2025 |
---|
IPC Amount | RM 13,780.00 |
---|
IPC Upload | GTS-SGSB-IPC001-PRK.pdf |
---|
Invoice | |
---|
Payment Status [FOR GTS USE] | |
---|
Payment Status | Partial Payment |
---|
Payment Reference No. | 577728 |
---|
Payment Date | 10/06/2025 |
---|
Payment Amount | RM 13,780.00 |
---|
Please upload | GTS-SGSB-IPC001-PRK-PA.pdf |