1st Progress Payment 20% | |
---|
State | Johor |
---|
Company Name | ADVANCE INDUSTRIAL SOLUTIONS SDN BHD |
---|
Work Order No. | POP2-GTS-AIS-JHR-WO-001 |
---|
NTP No. | POP2/GTS-AIS/WO-001/NTP-001 |
---|
Proforma Invoice | |
---|
Proforma Invoice No. | AO-2506/013-1 |
---|
Proforma Invoice Date | 16/06/2025 |
---|
Proforma Invoice Amount | RM 26,140.00 |
---|
Proforma Invoice | PI-AO-2506_013-1-GLOBAL-TECH-20.pdf |
---|
Interim Payment Certificate (IPC) [FOR GTS USE] | |
---|
IPC No. | IPC01 - PI_AO-2506-013-1 |
---|
IPC Date | 07/07/2025 |
---|
IPC Amount | RM 26,140.00 |
---|
IPC Upload | IPC01-PI_AO-2506-013-1.pdf |
---|
Invoice | |
---|
Invoice No. | HI-2507/061 |
---|
Invoice Date | 09/07/2025 |
---|
Invoice Amount | RM 26,140.00 |
---|
Invoice Upload.. | HI-2507_061-PI-AO-2506_013-1-GLOBAL-TECH-20.pdf |
---|
Payment Status [FOR GTS USE] | |
---|
Payment Status | IPC Issuance |