1st Progress Payment 20% | |
---|
State | Johor |
---|
Company Name | HRSB INFRACOMM SDN BHD |
---|
Work Order No. | POP-GTS-HRSB-JHR-WO-001 |
---|
NTP No. | POP2/GTS-HISB/JHR/WO-001/NTP-001 |
---|
Proforma Invoice | |
---|
Proforma Invoice No. | IV-IC-2506-004 |
---|
Proforma Invoice Date | 12/06/2025 |
---|
Proforma Invoice Amount | RM 19,560.00 |
---|
Proforma Invoice | INV-IV-IC-2506-004-JBA7038-SK-FELDA-PEMANIS-2-20-UPON-WORK-ORDER2.pdf |
---|
Interim Payment Certificate (IPC) [FOR GTS USE] | |
---|
Invoice | |
---|
Invoice No. | IV-IC-2506-004 |
---|
Invoice Date | 09/07/2025 |
---|
Invoice Amount | RM 19,560.00 |
---|
Invoice Upload.. | INV-IV-IC-2506-004-JBA7038-SK-FELDA-PEMANIS-2-20-UPON-WORK-ORDER3.pdf |
---|
Payment Status [FOR GTS USE] | |
---|
Payment Status | IPC Issuance |