1st Progress Payment 20% | |
---|
State | Negeri Sembilan |
---|
Company Name | KUASA SEKATA SDN BHD |
---|
Work Order No. | POP2-GTS-KSSB-NS-WO-001 |
---|
NTP No. | POP2/GTS-KSSB/NS/WO-001/NTP-001 |
---|
Proforma Invoice | |
---|
Proforma Invoice No. | PIV-25020KSSB |
---|
Proforma Invoice Date | 18/06/2025 |
---|
Proforma Invoice Amount | RM 155,520.00 |
---|
Proforma Invoice | 2.-Proforma-Inv-25020KSSB-APEX-POP2-GTS-KSSB-NS-WO-0012.pdf |
---|
Interim Payment Certificate (IPC) [FOR GTS USE] | |
---|
IPC No. | IPC NO.1 |
---|
IPC Date | 07/07/2025 |
---|
IPC Amount | RM 155,520.00 |
---|
IPC Upload | 3.-IPC-PI_PIV-25020KSSB-APEX-POP2-NS2.pdf |
---|
Invoice | |
---|
Invoice No. | 00001633 |
---|
Invoice Date | 10/07/2025 |
---|
Invoice Amount | RM 155,520.00 |
---|
Invoice Upload.. | 4.-INV-Kuasa-Sekata-1633-POP2-GTS-NS-WO-001-Progress-Claim-202.pdf |
---|
Payment Status [FOR GTS USE] | |