1st Progress Payment 20% | |
---|---|
State | Johor |
Company Name | EMPAYAR KELANA (M) SDN BHD |
Work Order No. | POP2-GTS-EKSB-JHR-WO-002 |
NTP No. | POP2/GTS-EKSB/JHR/WO-002/NTP-001 |
Proforma Invoice | |
Proforma Invoice No. | EKSB/POP2-GTS/25-01(PFI) |
Proforma Invoice Date | 08/07/2025 |
Proforma Invoice Amount | RM 30,000.00 |
Proforma Invoice | PFI-1-POP2_GTS_EKSB_JHR_WO_002.pdf |
Interim Payment Certificate (IPC) [FOR GTS USE] | |
Invoice | |
Payment Status [FOR GTS USE] |