1st Progress Payment 20% | |
---|---|
State | Kedah |
Company Name | LITE KABEL SDN BHD |
Work Order No. | POP2-GTS-LKSB-KDH-W0-001 |
NTP No. | POP2/GTS-LKSB/KDH/WO-001 /NTP-001 |
Proforma Invoice | |
Proforma Invoice No. | LITE/CONT/PI/APEX/25/0001 |
Proforma Invoice Date | 14/07/2025 |
Proforma Invoice Amount | RM 60,580.00 |
Proforma Invoice | APEX-PROJECT-PI-0001.pdf |
Interim Payment Certificate (IPC) [FOR GTS USE] | |
Invoice | |
Payment Status [FOR GTS USE] | |
Payment Status | IPC Issuance |