1st Progress Payment 20% | |
---|
State | Johor |
---|
Company Name | HRSB INFRACOMM SDN BHD |
---|
Work Order No. | POP2-GTS-HISB-NS-WO-001 |
---|
NTP No. | POP2/GTS-HISB/NS/WO-001/NTP-001 |
---|
Proforma Invoice | |
---|
Proforma Invoice No. | IV-IC-2507-003(PI) |
---|
Proforma Invoice Date | 09/07/2025 |
---|
Proforma Invoice Amount | RM 73,020.00 |
---|
Proforma Invoice | IV-IC-2507-003PI-NBA1010-SK-TANAH-MELINTANG-20-UPON-WORK-ORDER1.pdf |
---|
Interim Payment Certificate (IPC) [FOR GTS USE] | |
---|
Invoice | |
---|
Invoice No. | IV-IC-2507-003 |
---|
Invoice Date | 17/07/2025 |
---|
Invoice Amount | RM 73,020.00 |
---|
Invoice Upload.. | IV-IC-2507-003-NBA1010-SK-TANAH-MELINTANG-20-UPON-WORK-ORDER.pdf |
---|
Payment Status [FOR GTS USE] | |
---|
Payment Status | IPC Issuance |