1st Progress Payment 20% | |
---|
State | Perak |
---|
Company Name | SURIA GEMILANG SDN BHD |
---|
Work Order No. | POP2-GTS-SGSB-PRK-W0-002 |
---|
NTP No. | POP2/GTS-SGSB/PRK/WO-002/NTP-001 |
---|
Proforma Invoice | |
---|
Proforma Invoice No. | SGSB/POP2-P.Inv-2025/02 |
---|
Proforma Invoice Date | 24/06/2025 |
---|
Proforma Invoice Amount | RM 10,280.00 |
---|
Proforma Invoice | P-INVOICE_SGSB-AEA6158-SEKOLAH-MODEL-KHAS-REDANG-PANJANG1.pdf |
---|
Interim Payment Certificate (IPC) [FOR GTS USE] | |
---|
IPC No. | IPC01 - PI_SGSB-POP2-P.INV-2025-02 |
---|
IPC Date | 07/07/2025 |
---|
IPC Amount | RM 10,280.00 |
---|
IPC Upload | IPC01-PI_SGSB-POP2-P.INV-2025-021.pdf |
---|
Invoice | |
---|
Invoice No. | INV-00054 |
---|
Invoice Date | 10/07/2025 |
---|
Invoice Amount | RM 10,280.00 |
---|
Invoice Upload.. | INV-00054-1.pdf |
---|
Payment Status [FOR GTS USE] | |
---|
Payment Status | Partial Payment |