1st Progress Payment 20% | |
---|
State | Kedah |
---|
Company Name | LITE KABEL SDN BHD |
---|
Work Order No. | POP2-GTS-LKSB-KDH-WO-001 |
---|
NTP No. | POP2-GTS-LKSB-KDH-WO001-NTP001 |
---|
Proforma Invoice | |
---|
Proforma Invoice No. | LITE/CONT/PI/APEX/25/0001 |
---|
Proforma Invoice Date | 14/07/2025 |
---|
Proforma Invoice Amount | RM 60,580.00 |
---|
Proforma Invoice | APEX-PROJECT-PI-00011.pdf |
---|
Interim Payment Certificate (IPC) [FOR GTS USE] | |
---|
IPC No. | IPC 01 - PI_LITE-CONT-PI-APEX-25-0001 |
---|
IPC Date | 18/07/2025 |
---|
IPC Amount | RM 60,580.00 |
---|
IPC Upload | IPC-01-PI_LITE-CONT-PI-APEX-25-0001.pdf |
---|
Invoice | |
---|
Invoice No. | 80012422 |
---|
Invoice Date | 21/07/2025 |
---|
Invoice Amount | RM 60,580.00 |
---|
Invoice Upload.. | INV-80012422_1ST-PROGRESS-CLAIM_20.pdf |
---|
Payment Status [FOR GTS USE] | |
---|
Payment Status | Invoice Submission |