1st Progress Payment 20% | |
---|---|
State | Johor |
Company Name | SAI SELIA TECHNOLOGIES SDN BHD |
Work Order No. | POP2-GTS-SST-JHR-WO-001 |
NTP No. | POP2/GTS-SST/WO-001/NTP-001 |
Proforma Invoice | |
Proforma Invoice No. | SST-1001/GTS/25 |
Proforma Invoice Date | 16/07/2025 |
Proforma Invoice Amount | RM 17,880.00 |
Proforma Invoice | Proforma-Invoice-1st-claim.pdf |
Interim Payment Certificate (IPC) [FOR GTS USE] | |
Invoice | |
Payment Status [FOR GTS USE] | |
Payment Status | IPC Issuance |