1st Progress Payment 20% | |
---|---|
State | Johor |
Company Name | YOFC INTERNATIONAL (MALAYSIA) SDN BHD |
Work Order No. | POP2-GTS-YOFC-JHR-WO-002 |
NTP No. | POP2/GTS-YOFC/JHR/WO-002/NTP-001 |
Proforma Invoice | |
Proforma Invoice No. | YOFC/PI/2506-002 |
Proforma Invoice Date | 28/07/2025 |
Proforma Invoice Amount | RM 51,304.00 |
Proforma Invoice | YOFC-PI-2026-0022.pdf |
Interim Payment Certificate (IPC) [FOR GTS USE] | |
Invoice | |
Payment Status [FOR GTS USE] | |
Payment Status | IPC Issuance |