1st Progress Payment 20% | |
---|
State | Kedah |
---|
Company Name | ZENETAC GROUP SDN BHD |
---|
Work Order No. | POP2-GTS-ZGSB-KDH-WO-001 |
---|
NTP No. | POP2/GTS-ZGSB/KDH/WO-001/NTP-001 |
---|
Proforma Invoice | |
---|
Proforma Invoice No. | ZGSB 6067/25 |
---|
Proforma Invoice Date | 16/07/2025 |
---|
Proforma Invoice Amount | RM 28,520.00 |
---|
Proforma Invoice | Proforma-Invoice-ZENETAC-Apex-SK-Sanglang-SMK-Sanglang.pdf |
---|
Interim Payment Certificate (IPC) [FOR GTS USE] | |
---|
IPC No. | IPC 01 - PI_ZGSB 6067-25 |
---|
IPC Date | 30/07/2025 |
---|
IPC Amount | RM 28,520.00 |
---|
IPC Upload | IPC-01-PI_ZGSB-6067-25.pdf |
---|
Invoice | |
---|
Invoice No. | ZGSB 6067/25 |
---|
Invoice Date | 16/07/2025 |
---|
Invoice Amount | RM 28,520.00 |
---|
Invoice Upload.. | Invoice-ZENETAC-Apex-SK-Sanglang-SMK-Sanglang.pdf |
---|
Payment Status [FOR GTS USE] | |