1st Progress Payment 20% | |
---|
State | Johor |
---|
Company Name | SAI SELIA TECHNOLOGIES SDN BHD |
---|
Work Order No. | POP2-GTS-SST-JHR-WO-002 |
---|
NTP No. | POP2/GTS-SST/WO-001/NTP-001 POP2/GTS-SST/WO-001/NTP-001 POP2/GTS-SST/WO-001/NTP-001 POP2/GTS-SST/WO-001/NTP-001 |
---|
Proforma Invoice | |
---|
Proforma Invoice No. | SST-1003/GTS/25 |
---|
Proforma Invoice Date | 16/07/2025 |
---|
Proforma Invoice Amount | RM 38,300.00 |
---|
Proforma Invoice | Proforma-Invoice-20^L1-claim_JBA7008-JBA7009-JBC7011.pdf |
---|
Interim Payment Certificate (IPC) [FOR GTS USE] | |
---|
Invoice | |
---|
Payment Status [FOR GTS USE] | |
---|
Payment Status | IPC Issuance |